Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vitae id amet, leo quis est ullamcorper orci. Lectus aliquet integer in proin pellentesque purus. IRENE
20 Sep 2022
01 Oct 2022
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2023-2024 |
Tuition | $6,160 | $6,160 | $12,320 |
Fees | $660 | $660 | $1,320 |
Room | $4,180 | $4,180 | $8,360 |
Board | $1,200 | $1,200 | $2,400 |
Miscellaneous | $500 | $500 | $1,000 |
Average Loan Fees | $270 | $270 | $540 |
Transportation | $2,250 | $2,250 | $4,500 |
Total | $15,220 | $15,220 | $30,440 |
Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2022-2023 |
Tuition | $5,815 | $5,815 | $11,630 |
Fees | $630 | $630 | $1,260 |
Room | $3,945 | $3,945 | $7,890 |
Board | $1,200 | $1,200 | $2,400 |
Miscellaneous | $500 | $500 | $1,000 |
Average Loan Fees | $270 | $270 | $540 |
Transportation | $2,250 | $2,250 | $4,500 |
Total | $14,610 | $14,610 | $29,220 |
Information on undergraduate tuition and fees can be found here.
For further detailed information Title IV Aid application and procedures please visit our Federal Direct Loans page.
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2023-2024 |
---|---|---|---|---|
Tuition* | $4,000 | $4,000 | $4,000 | $12,000 |
Fees | $220 | $220 | $220 | $660 |
Room | $4,180 | $4,180 | $4,180 | $12,540 |
Board | $800 | $800 | $800 | $2,400 |
Miscellaneous | $500 | $500 | $500 | $1,500 |
Average Loan Fees | $200 | $200 | $200 | $600 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Total | $11,400 | $11,400 | $11,400 | $34,200 |
*Tuition is rounded up and is based on full-time attendance. Includes all Title IV graduate programs except for MS in Counseling Psychology and Psychotherapy.
Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2023-2024 |
---|---|---|---|---|
Tuition* | $3,000 | $3,000 | $3,000 | $9,000 |
Fees | $220 | $220 | $220 | $660 |
Room | $4,180 | $4,180 | $4,180 | $12,540 |
Board | $800 | $800 | $800 | $2,400 |
Miscellaneous | $500 | $500 | $500 | $1,500 |
Average Loan Fees | $200 | $200 | $200 | $600 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Total | $10,400 | $10,400 | $10,400 | $31,200 |
*Tuition is rounded up and pertains to the MS in Counseling Psychology and Psychotherapy program for one year. Program is completed in 2 years on a full-time basis.
Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2022-2023 |
---|---|---|---|---|
Tuition* | $4,000 | $4,000 | $4,000 | $12,000 |
Fees | $343 | $343 | $343 | $1,029 |
Room | $3,790 | $3,790 | $3,790 | $11,370 |
Board | $800 | $800 | $800 | $2,400 |
Miscellaneous | $333 | $333 | $334 | $1,000 |
Average Loan Fees | $200 | $200 | $200 | $600 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Total | $10,967 | $10,966 | $10,967 | $32,900 |
*Tuition is rounded up and is based on full-time attendance. Includes all Title IV graduate programs except for MS in Counseling Psychology and Psychotherapy.
Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2022-2023 |
---|---|---|---|---|
Tuition* | $3,000 | $3,000 | $3,000 | $9,000 |
Fees | $343 | $343 | $343 | $1,029 |
Room | $3,790 | $3,790 | $3,790 | $11,370 |
Board | $800 | $800 | $800 | $2,400 |
Miscellaneous | $333 | $333 | $334 | $1,000 |
Average Loan Fees | $200 | $200 | $200 | $600 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Total | $9,967 | $9,966 | $9,967 | $29,900 |
*Tuition is rounded up and pertains to the MS in Counseling Psychology and Psychotherapy program for one year. Program is completed in 2 years on a full-time basis.
*Note that costs may vary depending on graduate program.
Information on graduate tuition and fees can be found here
For further detailed information Title IV Aid application and procedures please visit our Federal Direct Loans page
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2021-2022 |
Tuition | $5,590 | $5,590 | $11,200 |
Fees | $630 | $630 | $1,260 |
Room | $3,790 | $3,790 | $7,600 |
Board | $1,200 | $1,200 | $2,400 |
Miscellaneous | $500 | $500 | $1,000 |
Average Loan Fees | $270 | $270 | $540 |
Transportation | $2,250 | $2,250 | $4,500 |
Total | $14,250 | $14,250 | $28,500 |
Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2020-2021 |
Tuition | $5,600 | $5,600 | $11,200 |
Fees | $630 | $630 | $1,260 |
Room | $3,800 | $3,800 | $7,600 |
Board | $1,200 | $1,200 | $2,400 |
Miscellaneous | $500 | $500 | $1,000 |
Average Loan Fees | $270 | $270 | $540 |
Transportation | $2,250 | $2,250 | $4,500 |
Total | $14,250 | $14,250 | $28,500 |
Information on undergraduate tuition and fees can be found here.
For information regarding the Post 9/11 GI Bill please visit va.gov
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2021-2022 |
---|---|---|---|---|
Tuition* | $4,000 | $4,000 | $4,000 | $12,000 |
Fees | $343 | $343 | $343 | $1,029 |
Room | $3,790 | $3,790 | $3,790 | $11,370 |
Board | $800 | $800 | $800 | $2,400 |
Miscellaneous | $333 | $333 | $334 | $1,000 |
Average Loan Fees | $200 | $200 | $200 | $600 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Total | $10,967 | $10,966 | $10,967 | $32,900 |
*Tuition is rounded up and is based on full-time attendance. Includes all Title IV graduate programs except for MS in Counseling Psychology and Psychotherapy.
Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2021-2022 |
---|---|---|---|---|
Tuition* | $3,000 | $3,000 | $3,000 | $9,000 |
Fees | $343 | $343 | $343 | $1,029 |
Room | $3,790 | $3,790 | $3,790 | $11,370 |
Board | $800 | $800 | $800 | $2,400 |
Miscellaneous | $333 | $333 | $334 | $1,000 |
Average Loan Fees | $200 | $200 | $200 | $600 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Total | $9,967 | $9,966 | $9,967 | $29,900 |
*Tuition is rounded up and pertains to the MS in Counseling Psychology and Psychotherapy program for one year. Program is completed in 2 years on a full-time basis.
Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2020-2021 |
---|---|---|---|---|
Tuition* | $4,000 | $4,000 | $4,000 | $12,000 |
Fees | $617 | $617 | $617 | $1,851 |
Room | $3,700 | $3,700 | $3,700 | $11,100 |
Board | $834 | $834 | $834 | $2,502 |
Miscellaneous | $183 | $183 | $183 | $549 |
Average Loan Fees | $333 | $333 | $333 | $900 |
Transportation | $1,333 | $1,333 | $1,333 | $3,999 |
Total | $11,000 | $11,000 | $11,000 | $33,000 |
*Note that costs may vary depending on graduate program.
Information on graduate tuition and fees can be found here
For information regarding the Post 9/11 GI Bill please visit va.gov
At Deree, we are committed to supporting a dynamic culture of inclusion and individual responsibility. We believe in creating a meaningful and fulfilling work environment.
FIND OUT MORELearn more about Deree's admission requirements, timeline and what we are looking for in an applicant.
REGISTERAt Deree, we are committed to supporting a dynamic culture of inclusion and individual responsibility. We believe in creating a meaningful and fulfilling work environment.
FIND OUT MORELearn more about Deree's admission requirements, timeline and what we are looking for in an applicant.